Skip To Main Content

Emergency/Safety Drills

Per the State of Michigan PA 12 of 2014, Section 19, effective with the 2014-2015 school year, fire drills, tornado drills and lockdown/shelter in place/secure drills must be completed annually.  Included in the requirements, the district shall ensure that documentation of completed school safety drill is posted on the district website within 30 school days after the drill is completed and is maintained on the website for at least 3 years.  The information posted on the website shall include:
-          Name of school
-          School year of drill
-          Date and time of drill
-          Type of drill completed
-          Number of completed drills for this school year for each type of drill required
-          Signature of the school principals or designee acknowledging the completion of the drill
 
Emergency & Safety Drills 2024-2025

Emergency 
Drill

ECC

Central

Elms

Seymour

Springview

Middle School

High School

Fire

9/19/2024 10:00 AM
(1/5)

9/03/2024 10:30 AM
(1/5)

9/05/2024 11: AM
(1/5)
9/17/2024 AM
(1/5)
9/11/2024 2:00 PM (1/5) 9/25/2024 9:00 AM (1/5) 9/10/2024 12:50 PM
(1/5)

Fire

10/17/2024 2:00 PM (2/5)

9/24/2024 10:00 AM (2/5)

9/20/2024 2:00 PM
(2/5)

9/19/2024 2:30 PM
(2/5)
9/27/2024 10:35 AM (2/5) 10/10/2024 10:00 AM (2/5) 10/1/2024 9:10 AM (2/5)

Fire

 

10/1/2024 11:25 AM (3/5)

10/2/2024 10:30 AM (3/5)

10/2/2024 11:15 AM (3/5)     10/21/2024 1:53 PM (3/5)

Fire

 

 

 

       

Fire

 

 

 

       

Tornado

 

9/05/2024 11:05 AM
(1/2)

 

  9/19/2024 10:00 AM (1/2)    

Tornado

 

 

 

       

Lockdown

9/23/2024 2:00 PM (1/3)

9/04/2024 9:20 AM
(1/3)

9/11/2024 10:30 AM 
(1/3)

  9/24/2024 2:10 PM (1/3)   9/23/2024 10:12 AM
(1/3)

Lockdown

 

 

 

 

     

Lockdown

 

 

 

 

     

Administrator

Heidi Donaldson

Rob Steinhaus

John Hagens Jr., Ed.D

Steve Groulx

Stacey Mesarosh

Melody Keeler

Adam Smith

Emergency & Safety Drills 2023-2024

Emergency 
Drill

ECC

Central

Elms

Seymour

Springview

Middle School

High School

Fire

9/20/2023 @10:00 am (1/5)

9/5/2023 @ 10:45 am (1/5)

9/5/2023 @ 9:20 am (1/5)

9/19/2023 @ 2:30 pm (1/5)

9/13/2023 @ 2:00 pm (1/5)

9/26/2023 @ 9:00 am (1/5)

9/13/2023 @12:48 pm (1/5)

Fire

10/25/2023 @ 2:00 pm (2/5)

9/21/2023 @ 2:50 pm (2/5)

9/20/2023 @ 10.00 am (2/5)

9/21/2023 @ 9:30 am (2/5)

10/12/2023 @ 11:00 am (2/5)

10/12/2023 @ 10:00 am (2/5)

10/4/2023 @ 1:52 pm (2/5)

Fire

11/15/23 @ 12:15 pm (3/5)

10/4/2023 @ 3:00 pm (3/5)

4/30/2024 @ 10:30 am (3/5)

10/6/2023 @ 11:35 am (3/5)

10/25/2023 @ 11:00 am (3/5)

11/13/2023 @ 11:00 (3/5)

10/20/2023 @ 10:10 am (3/5)

Fire

4/2/2024 @10:00 am (4/5)

5/10/2024 @ 2:50 pm (4/5)

5/1/2024 @ 10:00 am (4/5)

5/6/2024 @ 2:30 pm

(4/5)


3/12/2024 @ 11:00 AM (4/5)


4/30/2024 @ 2:05 pm (4/5)


4/3/2024 @ 9:04 am (4/5)

Fire

4/17/2024 @ 10:00 am  (5/5)

5/23/2024 @ 2:30 PM (5/5)

5/15/2024 @ 9:30 am (5/5)

5/9/2024 @ 2:00 pm (5/5)

4/4/2024 @ 10:00 am (5/5)

5/15/2024 @9:00 am

(5/5)

5/6/2024 @ 12:40 PM (5/5)

Tornado

9/27/2023 @10:00 am (1/2)

9/7/2023 10:35 am (1/2)

9/18/2023 @ 10:00 am (1/2)

9/27/2023 @ 10:00 am (1/2)

9/18/2023 @10:00 am (1/2)

2/28/2024 @ 9:00 am (1/2)

3/6/2024 @10:09 am (1/2)

Tornado

3/20/2024 @ 10:00 am (2/2)

3/12/2024 @ 11:05 AM (2/2)

3/13/2024 @ 3:30 pm (2/2)

3/20/2024 @1:30 pm (2/2)

3/7/2024 @10:30 am (2/2)

3/20/2024 @ 10:45 am (2/2)

3/18/2024 @ 10:14 am (2/2)

Lockdown

9/15/2023 @ 2:00 pm (1/3)

9/6/2023 @ 11:10 am (1/3)

10/17/2023 @ 10:00 am (1/3)

11/14/2023 @10:00 am (1/3)

9/21/2023 @ 2:00 pm (1/3)

10/30/2023 @1:00 pm (1/3)

9/25/2023 @ 10:15 am (1/3)

Lockdown

10/19/2023 @ 10:00 am (2/3)

1/25/2024 @ 2:45 pm (2/3)

1/18/2024 @ 10:00 am (2/3)

1/10/2024 @ 10:30 am (2/3)

1/10/2024 @ 10:30 am (2/3)

1/31/2024 @ 1:00 pm (2/3)

1/22/2024 @ 1:55 pm (2/3)

Lockdown

1/30/2024 @ 10:00 am (3/3)

4/10/2024 @ 10:05 am (3/3)

4/24/2024 @ 11:00 am (3/3)

5/3/2024 @ 9:45 am

(3/3)

4/9/2024 @ 10:30 am (3/3)

4/18/2024 @ 8:30 am (3/3)

2/23/2024 @ 9:06 AM (3/3)

Administrator

Heidi Donaldson

Rob Steinhaus

John Hagens Jr., Ed.D

Steve Groulx

Stacey Mesarosh

Matt Daniel

Adam Smith

Emergency Drills 2022-2023

Drill

ECC

Central

Elms

Seymour

Springview

Middle School

High School

Fire

9/20/2022 @ 1:30 pm (1/5)

9/6/2022 @ 2:30 pm (1/5)

9/7/2022 @ 2:15 pm
(1/5)

9/20/2022 @ 9:50 am (1/5)

9/12/2022 @2:00 pm (1/5)

10/28/2022 @9:35 am (1/5)

9/12/2022 @ 10:12 am (1/5)

Fire

10/20/2022 @ 10:00 am (2/5)

9/20/2022 @ 2:30 pm (2/5)

9/22/2022 @ 12:55 pm (2/5)

9/21/2022 @ 9:15 am (2/5)

9/29/2022 @ 10:30 am (2/5)

11/2/2022 @ 8:35 am (2/25)

10/5/2022 @ 1:55 pm (2/5)

Fire

11/22/2022 @ 12:00 pm (3/5)

10/5/2022 @ 2:30 pm (3/5)

10/7/2022 @ 12:00 pm (3/5)

10/4/2022 @ 2:30 pm (3/5)

10/4/2022 @ 11:00 am (3/5)

11/29/2022 @ 9:35 am (3/5)

10/21/2022 @ 12:38 pm (3/5)

Fire

3/21/2023 @ 10:00 am (4/5)

5/16/2023 @ 2:50 pm (4/5)

5/18/2023 @ 10:15 am (4/5)

5/8/2023 @10:30 am (4/5)

3/23/2023 @ 11:00 am (4/5)

5/8/2023 @ 9:17 am (4/5)

4/6/2023 @ 1:10 pm (4/5)

Fire

4/18/2023 @ 2:00 pm (5/5)

5/24/2023 @ 1:50 pm (5/5)

5/19/2023 @ 1:00 pm (5/5)

5/15/2023 @ 2:30 pm (5/5)

4/19/2023 @ 10:00 am (5/5)

5/30/2023 @ 9:35 am (5/5)

5/5/2023 @9:05 am (5/5)

Tornado

9/21/2022 @ 10:00 am (1/2)

9/7/2022 @ 2:45 pm (1/2)

9/29/2022 @ 9:15 am (1/2)

9/28/2022 @ 2:30 pm (1/2)

9/15/2022 @ 10:00 am (1/2)

3/23/2023 @ 1:30 pm (1/2)

3/1/2023 @ 2:50 pm (1/2)

Tornado

3/7/2023 @10:00 am (2/2)

3/2/2023 @ 1:17 pm (2/2)

3/16/2023 @ 2:27 pm (2/2)

3/15/2023 @ 10:00 am (2/2)

3/14/2023 @ 10:30 am (2/2)

5/9/2023 @ 8:30 am (2/2)

3/20/2023 @ 1:50 pm (2/2)

Lockdown

9/28/2022 @ 10:00 am (1/3)

9/8/2022 @ 2:00 pm (1/3)

9/14/2022 @ 10:41 am (1/3)

10/21/2022 @10:00 am (1/3)

9/13/2022 @ 2:00 pm (1/3)

11/4/2022 @ 10:35 am (1/3)

9/26/2022 @ 10:12 am (1/3)

Lockdown

10/24/2022 @ 2:00 pm (2/3)

1/10/2023 @11:05 am (2/3)

10/20/2022 @ 3:00 pm (2/3)

1/10/2023 @10:00 am (2/3)

11/21/2022 @ 10:30 am (2/3)

2/1/2023 @ 8:35 am (2/3)

1/23/2023 @ 9:05 am (2/3)

Lockdown

1/18/23 @ 10:00 am (3/3)

4/12/2023 @ 10:50 am (3/3)

1/19/2023 @ 12:00 pm (3/3)

4/21/2023 @10:00 am (3/3)

1/24/2023 @ 10:30 am (3/3)

4/14/2023 @ 9:35 am (3/3)

3/13/2023 @ 12:52 pm (3/3)

Administrator

Heidi Donaldson

Rob Steinhaus

John Hagens

Steve Groulx

Stacey Mesarosh

Jill Mitchell

Kevin Foltz

Emergency Drills for 2021-2022

Drill

ECC

Central

Elms

Seymour

Springview

Middle School

High School

Fire

9/10/2021 @ 10:00 am (1/5)

9/8/2021 @11:10 am (1/5)

9/16/2021 @ 2:00 pm (1/5)

9/24/2021 @ 10:30 am (1/5)

9/21/2021 @9:30 am (1/5)

10/15/2021 @ 9:37 am (1/5)

10/6/2021 @ 9:08 am (1/5)

Fire

10/11/2021 @ 2:00 pm (2/5)

9/30/2021 @ 2:10 pm (2/5)

10/14/2021 @ 10:00 am (2/5)

9/28/2021 @ 2:30 pm (2/5)

10/7/2021 @ 1:05 pm (2/5)

10/22/2021 @ 8:34 am (2/5)

10/18/2021 @ 10:20 am (2/5)

Fire

11/11/2021 @ 10:00 am (3/5)

4/29/2022 @ 2:00 pm (3/5)

10/28/2021 @ 2:36 pm (3/5)

10/5/2021 @ 11:15 am (3/5)

10/27/2021 @ 2:00 pm (3/5)

10/28/2021 @ 10:36 am (3/5)

10/29/2021 @ 12:40 pm (3/5)

Fire

4/11/2022 @ 2:00 pm (4/5)

5/20/2022 @ 11:30 am (4/5)

3/21/2022 @ 11:15 am (4/5)

5/6/2022 @ 10:30 am (4/5)

4/19/2022 @ 2:55 pm (4/5)

5/13/2022 @ 10:30 am (4/5)

4/22/2022 @ 1:37 pm (4/5)

Fire

5/11/2022 @ 10:00 am (5/5)

6/8/2022 @ 10:55 am (5/5)

4/26/2022 @ 1:45 pm (5/5)

5/12/2022 @ 2:30 pm (5/5)

5/12/2022 @ 10:00 am (5/5)

6/2/2022 @ 2:18 pm (5/5)

5/18/2022 @ 10:58 am (5/5)

Tornado

9/10/2021 @ 10:30 am (1/2)

9/9/2021 @ 10:20 am (1/2)

9/27/2021 @ 9:45 am (1/2)

10/8/2021 @1:30 pm (1/2)

1/12/2022 @ 2:00 pm (1/2)

2/11/2022 @ 10:30 am (1/2)

3/4/2022 @ 1:54 pm (1/2)

Tornado

3/14/2022 @ 10:30 am (2/2)

3/15/2022 @ 11:10 am (2/2)

3/15/2022 @ 11:10 am (2/2)

3/15/2022 @ 10:10 am (2/2)

3/23/2022 @ 9:30 am (2/2)

6/6/2022 @ 8:30 am (2/2)

3/23/2022 @ 12:48 pm (2/2)

Lockdown

9/10/2021 @ 11:00 am (1/3)

9/10/2021 @ 2:40 pm (1/3)

10/8/2021 @ 10:30 am (1/3)

11/10/2021 @9:30 am (1/3)

11/2/2021 @ 10:00 am (1/3)

11/5/2021 @ 9:35 am (1/3)

11/10/2021 @ 10:13 am (1/3)

Lockdown

3/14/2022 @ 10:30 am (2/3)

3/23/2022 @ 3:10 pm (2/3)

2/11/2022 @ 10:30 am (2/3)

1/11/2022 @10:45 am (2/3)

2/10/2022 @ 2:00 pm (2/3)

1/21/2022 @ 9:35 am (2/3)

12/17/2021 @ 9:07 am (2/3)

Lockdown

4/28/2022 @ 9:00 am (3/3)

6/2/2022 @ 11:30 am (3/3)

2/24/2022 @ 11:19 am (3/3)

4/22/2022 @ 9:30 am (3/3)

5/4/2022 @ 2:30 pm (3/3)

4/8/2022 @10:35 am (3/3)

2/14/2022 @ 10:14 am (3/3)

Administrator

Theresa Miles

Rob Steinhaus

John Hagens

Steve Groulx

Shelly Umphrey

Jill Mitchell

Kevin Foltz